Rental Tractor with Front Loader
Company | Tractor | Price | Delivery* | Taxes | Total cost |
---|---|---|---|---|---|
HSS RentX | 37HP Kubota | $160.00 | $80.00 | $12.00 | $252.00 |
RSC Equipment | 20HP Kubota | $190.00 | $90.00 | $14.00 | $294.00 |
Sunbelt Rentals | 28HP John Deere | $224.00 | $90.00 | $15.70 | $329.70 |
United Rentals | 20HP Kubota | $249.00 | $140.00 | $19.45 | $408.45 |
Rental Tractor with Front Loader & Mower
Company | Tractor | Price | Delivery* | Taxes | Total cost |
---|---|---|---|---|---|
HSS RentX | 37HP Kubota | $225.00 | $80.00 | $15.25 | $320.25 |
RSC Equipment | 20HP Kubota | n/a | n/a | n/a | n/a |
Sunbelt Rentals | 28HP John Deere | n/a | n/a | n/a | n/a |
United Rentals | 20HP Kubota | $314.00 | $140.00 | $22.70 | $476.70 |
Rental Tractor with Front Loader & Landscape Rake
Company | Tractor | Price | Delivery* | Taxes | Total cost |
---|---|---|---|---|---|
HSS RentX | 37HP Kubota | $197.00 | $80.00 | $13.85 | $290.85 |
RSC Equipment | 20HP Kubota | n/a | n/a | n/a | n/a |
Sunbelt Rentals | 28HP John Deere | $268.80 | $90.00 | $17.94 | $376.74 |
United Rentals | 20HP Kubota | $314.00 | $140.00 | $22.70 | $476.70 |
Rental Tractor with Front Loader, Mower, Landscape Rake, and Box Scraper
Company | Tractor | Price | Delivery* | Taxes | Total cost |
---|---|---|---|---|---|
HSS RentX | 37HP Kubota | $297.00 | $80.00 | $18.85 | $395.85 |
RSC Equipment | 20HP Kubota | n/a | n/a | n/a | n/a |
Sunbelt Rentals | 28HP John Deere | n/a | n/a | n/a | n/a |
United Rentals | 20HP Kubota | $444.00 | $140.00 | $29.20 | $613.20 |
Tractor for Hire (that's us) All the implements and all the labor!
Tractor | Tractor Hours** | Price | Haul-In*** | Taxes**** | Total cost |
---|---|---|---|---|---|
35HP John Deere w/Driver | 1 | $70.00 | $75.00 | $0.00 | $145.00 |
35HP John Deere w/Driver | 2 | $140.00 | $75.00 | $0.00 | $215.00 |
35HP John Deere w/Driver | 3 | $210.00 | $75.00 | $0.00 | $285.00 |
35HP John Deere w/Driver | 4 | $280.00 | $75.00 | $0.00 | $355.00 |
35HP John Deere w/Driver | 5 | $350.00 | $75.00 | $0.00 | $425.00 |
35HP John Deere w/Driver | 6 | $420.00 | $75.00 | $0.00 | $495.00 |
35HP John Deere w/Driver | 7 | $490.00 | $75.00 | $0.00 | $565.00 |
35HP John Deere w/Driver | 8 | $560.00 | $75.00 | $0.00 | $635.00 |
Rotary Cutters, Landscape Rakes, Box Scrapers, and other implements will only add to the cost of renting. Consider the size of the equipment and the experience of the intended driver. A 35hp tractor with an experienced operator will accomplish much more than a 20hp in the same amount of time. Consider the value of your time and the safety issues of working with unfamiliar equipment.
Be sure to get all the facts before you consider doing it yourself.
The above chart is a result of a telephone survey of the rental companies listed. All of the companies are located in Charlottesville, Virginia. The charges listed include the rental of the equipment listed for a minimum 8 hour period. To determine the up to date accuracy of these figures it is suggested that you contact the companies directly.